FIND YOUR SIZE
Measurements in Inches
| SIZE | WAIST (INCH) | HIP (INCH) |
|---|---|---|
| M | 33.0 - 38.5 | 36.2 - 40.9 |
| L | 34.6 - 40.1 | 37.8 - 42.5 |
| XL | 36.2 - 41.6 | 39.3 - 44.1 |
Measurements in Centimeters
| SIZE | WAIST (CM) | HIP (CM) |
|---|---|---|
| M | 84 - 98 | 92 - 104 |
| L | 88 - 102 | 96 - 108 |
| XL | 92 - 106 | 100 - 112 |
*Centimeter values are converted from the supplied inch measurements and rounded to the nearest centimeter. Measurements are taken manually and may vary by 1-2 cm.
Waist: Measure the narrowest part of your torso. Hip: Measure the widest part of your hips and buttocks.
